Prices Hotel Annunziata
Period | Only Room | Bed & Breakfast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
From | To | Single | Double | Triple | Quadruple | Single | Double | Triple | Quadruple | |
25-08-2024 | 29-08-2024 | 95 | 124 | 150 | 170 | 100 | 134 | 165 | 190 | |
30-08-2024 | 31-08-2024 | 100 | 130 | 155 | 175 | 105 | 140 | 170 | 195 | |
01-09-2024 | 07-09-2024 | 95 | 120 | 145 | 170 | 100 | 130 | 160 | 190 | |
08-09-2024 | 30-09-2024 | 80 | 100 | 130 | 155 | 85 | 110 | 145 | 175 | |
01-10-2024 | 31-10-2024 | 75 | 95 | 120 | 140 | 80 | 105 | 135 | 160 | |
|
Prices
ONLY ROOM
From | To | Single | Double |
---|---|---|---|
25-08-2024 | 29-08-2024 | 95 | 124 |
30-08-2024 | 31-08-2024 | 100 | 130 |
01-09-2024 | 07-09-2024 | 95 | 120 |
08-09-2024 | 30-09-2024 | 80 | 100 |
01-10-2024 | 31-10-2024 | 75 | 95 |
From | To | Triple | Quadruple |
25-08-2024 | 29-08-2024 | 150 | 170 |
30-08-2024 | 31-08-2024 | 155 | 175 |
01-09-2024 | 07-09-2024 | 145 | 170 |
08-09-2024 | 30-09-2024 | 130 | 155 |
01-10-2024 | 31-10-2024 | 120 | 140 |
Prices
BED & BREAKFAST
From | To | Single | Double |
---|---|---|---|
25-08-2024 | 29-08-2024 | 100 | 134 |
30-08-2024 | 31-08-2024 | 105 | 140 |
01-09-2024 | 07-09-2024 | 100 | 130 |
08-09-2024 | 30-09-2024 | 85 | 110 |
01-10-2024 | 31-10-2024 | 80 | 105 |
From | To | Triple | Quadruple |
25-08-2024 | 29-08-2024 | 165 | 190 |
30-08-2024 | 31-08-2024 | 170 | 195 |
01-09-2024 | 07-09-2024 | 160 | 190 |
08-09-2024 | 30-09-2024 | 145 | 175 |
01-10-2024 | 31-10-2024 | 135 | 160 |
- Check-in from 13:00 to 22:00 on the day of arrival. Check-out by 10:00 on the day of departure.
- FREE breakfast for children up to 12 years - for adults € 5 per person
- FREE cot
- CITY TAX € 2,00 PER NIGHT, PER PERSON